Adirondack Wildflowers and Flowering Shrubs at the Paul Smiths VIC*
Trail
Key
|
|
Barnum Brook Trail | BB |
Heron Marsh Trail | HM |
Boreal Life Trail | BL |
Woods and Waters Trail | WW |
Logger's Loop Trail | LL |
Black Pond Trail | BP |
Jenkins Mountain Trail | JM |
Bobcat Trail | B |
Long Pond Trail | LP |
Silvi Trail | Si |
Skidder Trail | Sk |
Esker Trail | E |
Fox Run Trail | FR |
Easy Street Trail | ES |
Plant | BB | HM | BL | WW | LL | BP | JM | B | LP | Si | Sk | E | FR | ES |
Bee-balm (Monarda didyma) | X | |||||||||||||
Blue Flag Iris (Iris versicolor) | X | X | X | X | X | |||||||||
Bog Laurel (Kalmia polifolia) | X | |||||||||||||
Bog Rosemary (Andromeda polifolia) | X | X | X | |||||||||||
Buckbean (Menyanthes trifoliata) | X | |||||||||||||
Bunchberry (Cornus canadensis) | X | X | X | X | X | X | X | X | X | X | ||||
Canada Mayflower (Maianthemum canadense) | X | X | X | X | X | X | X | |||||||
Carolina Springbeauty (Claytonia caroliniana) | X | |||||||||||||
Clintonia (Clintonia borealis) | X | X | X | X | X | X | X | |||||||
Coltsfoot (Tussilago farfara)** | X | |||||||||||||
Common Fleabane (Erigeron philadelphicus) | X | |||||||||||||
Common Wood Sorrel (Oxalis montana) | X | X | X | X | X | X | X | |||||||
Cotton Grass (Eriophorum) | X | X | ||||||||||||
Cow-wheat (Melampyrum lineare) | X | X | X | |||||||||||
Creeping Snowberry (Gaultheria hispidula) | X | |||||||||||||
Dewdrop (Dalibarda repens) | X | X | X | X | X | X | X | X | ||||||
Dwarf Ginseng (Panax trifolius) | X | |||||||||||||
Dwarf Rattlesnake Plantain (Goodyera repens) | X | |||||||||||||
Flat-topped White Aster ( Doellingeria umbellata) | X | X | X | |||||||||||
Foamflower (Tiarella cordifolia) | X | X | X | X | X | X | ||||||||
Fringed Black Bindweed (Polygonum cilinode) | X | |||||||||||||
Goldthread (Coptis trifolia) | X | X | X | X | X | X | X | X | X | |||||
Grass Pink (Calopogon tuberosus) | X | X | ||||||||||||
Helleborine Orchid (Epipactis helleborine) ** | X | X | X | |||||||||||
Hobblebush (Viburnum lantanoides) | X | X | X | X | X | X | X | X | ||||||
Hop clover (Trifolium aureum) ** | X | X | ||||||||||||
Indian Pipe (Monotropa uniflora) | X | X | X | X | X | |||||||||
Joe Pye Weed (Eupatorium maculatum) | ||||||||||||||
Labrador Tea (Rhododendron groenlandicum) | X | X | ||||||||||||
Marsh Cinquefoil (Comarum palustre) | X | X | ||||||||||||
Northern Club-spur Orchis (Platanthera clavellata) | X | |||||||||||||
Meadow Sweet (Spiraea alba) | X | X | ||||||||||||
One-sided Pyrola (Orthilia secunda) | X | |||||||||||||
Plant | BB | HM | BL | WW | LL | BP | JM | B | LP | Si | Sk | E | FR | ES |
Painted Trillium (Trillium undulatum) | X | X | X | X | X | |||||||||
Partridgeberry (Mitchella repens) | X | X | X | X | ||||||||||
Pearly Everlasting (Anaphalis margaritacea) | X | |||||||||||||
Pickerelweed (Pontederia cordata) | X | X | X | X | X | |||||||||
Pink Lady's Slipper (Cypripedium acaule Aiton) | X | X | X | |||||||||||
Pipsissewa (Chimaphila umbellata) | X | X | X | X | X | |||||||||
Pitcher Plant (Sarracenia purpurea) | X | X | ||||||||||||
Purple Trillium (Trillium erectum) | X | X | X | X | ||||||||||
Queen Anne's Lace (Daucus carota) ** | X | X | X | X | X | X | ||||||||
Rattlesnake Plantain (Goodyera tesselata) | X | |||||||||||||
Rose Pogonia (Pogonia ophioglossoides) | X | X | ||||||||||||
Roundleaf Sundew (Drosera rotundifolia L.) | X | |||||||||||||
Sheep Laurel (Kalmia angustifolia) | X | X | ||||||||||||
Shinleaf (Pyrola elliptica) | X | X | X | X | ||||||||||
Spotted Knapweed (Centaurea stoebe) ** | X | X | ||||||||||||
Spotted Touch-Me-Not (Impatiens capensis) | X | X | X | X | X | |||||||||
Spreading Dogbane (Apocynum androsaemifolium) | X | X | X | |||||||||||
St. John's Wort (Hypericum perforatum) ** | X | X | X | |||||||||||
Starflower (Trientalis borealis) | X | X | X | X | X | X | X | |||||||
Steeplebush (Spiraea tomentosa) | X | X | X | X | ||||||||||
Swamp Candles (Lysimachia terrestris) | X | |||||||||||||
Trailing Arbutus (Epigaea repens) | X | |||||||||||||
Trout Lily (Erythronium americanum) | X | X | X | |||||||||||
Twinflower (Linnaea borealis) | X | |||||||||||||
White Fringed Orchid (Platanthera blephariglottis) | X | |||||||||||||
White Water-lily (Nymphaea odorata Aiton) | X | X | X | X | X | |||||||||
Whorled Wood Aster (Oclemena acuminata) | X | X | X | X | ||||||||||
Wild Columbine (Aquilegia canadensis) | X | X | X | X | X | |||||||||
Wild Sarsaparilla (Aralia nudicaulis) | X | X | X | X | X | X | X | |||||||
Wintergreen (Gaultheria procumbens) | X | X | X | X | ||||||||||
Yellow Pond Lily (Nuphar lutea) | X | X | X | X |
*Partial list of
plants observed in spring and summer on selected trails
**Non-native